|
|
|
Domestic Terrorism
Referrals Declined by Declination Reason
Fiscal Years 2001 - 2002
(See similar figures for FBI and earlier years)
| Fiscal Year | ||||
|---|---|---|---|---|
| Number | Percent | |||
| 2001 | 2002* | 2001 | 2002* | |
| Total | 160 | 125 | 100.0 | 100.0 |
| Reason Prosecution Declined | 20 | 19 | 12.5 | 15.2 |
| Agency request | ||||
| All work completed | 1 | - | 0.6 | - |
| By Action of the Grand Jury | 1 | 1 | 0.6 | 0.8 |
| Civil, admin or other disciplinary alternatives | 2 | 2 | 1.3 | 1.6 |
| Declined per instructions from DOJ | 1 | 2 | 0.6 | 1.6 |
| Department Policy | 1 | - | 0.6 | - |
| Jurisdiction or venue problems | - | 4 | - | 3.2 |
| Juvenile suspect | 3 | 3 | 1.9 | 2.4 |
| Lack of evidence of criminal intent | 27 | 25 | 16.9 | 20.0 |
| Lack of investigative resources | 1 | 1 | 0.6 | 0.8 |
| Lack of prosecutive resources | 2 | 1 | 1.3 | 0.8 |
| Minimal federal interest or no deterrent value | 19 | 3 | 11.9 | 2.4 |
| No federal offense evident | 14 | 17 | 8.8 | 13.6 |
| No known suspect | 19 | 10 | 11.9 | 8.0 |
| Offenders age, health, prior record, or personal matter | 1 | 8 | 0.6 | 6.4 |
| Petite policy | - | 1 | - | 0.8 |
| Rule 40 | - | 2 | - | 1.6 |
| Staleness | - | 1 | - | 0.8 |
| Suspect being prosecuted on other charges (e.g., UFAPs) | 1 | 2 | 0.6 | 1.6 |
| Suspect deceased | 2 | - | 1.3 | - |
| Suspect serving sentence | 1 | - | 0.6 | - |
| Suspect to be prosecuted by other authorities | 15 | 14 | 9.4 | 11.2 |
| Suspects cooperation | 1 | - | 0.6 | - |
| Weak or insufficient admissible evidence | 27 | 9 | 16.9 | 7.2 |
| Witness problems | 1 | - | 0.6 | - |
Copyright 2002, TRAC Reports, Inc.